Product Technical Specifications
0 products found. Show Similar
Product Attribute | Attribute Value | Search Similar | |
---|---|---|---|
Manufacturer | Micro Commercial Components (MCC) |
|
|
Product Category | ESD Suppressors / TVS Diodes |
|
|
RoHS | |||
Product Type | TVS Diodes |
|
|
Polarity | Bidirectional |
|
|
Working Voltage | 18 V |
|
|
Termination Style | SMD/SMT |
|
|
Package / Case | DO-214AA-2 (SMB) |
|
|
Breakdown Voltage | 20 V |
|
|
Clamping Voltage | 29.2 V |
|
|
Pppm - Peak Pulse Power Dissipation | 600 W |
|
|
Minimum Operating Temperature | - 55 C |
|
|
Maximum Operating Temperature | + 150 C | ||
Series | SMBJ 600W |
|
|
Packaging | Cut Tape or Reel | ||
Brand | Micro Commercial Components (MCC) | ||
Factory Pack Quantity | 3000 | ||
Subcategory | TVS Diodes / ESD Suppression Diodes |
|
SMBJ18CA-TP MCCSEMI.COM1/8 SMBJ5.0 THRU SMBJ440CA
6
00 Watt TVS
5.0 to 440 Volts E480232
• Operating
Junction Temperature Range: -55°C to +175°C
• Storage Temperature Range: -55°C to +175°C
• Thermal Resistance :20°C/W Junction to Lead
• Thermal Resistance :25°C/W Junction to Case• Polarity:
Color Band Denotes Positive end( cathode) Except
Bi-directional Types
• Maximum Soldering Temperature:260°C for 10 Seconds
• Terminals: Solderable Per MIL-STD-750, Method 2026 Maximum Ratings Features• For Surface M
ount Applicationsin
Order to Optimize Board Space• Low Inductance
• Fast
Response Time: Typical Less than 1ps From 0V to V
BR
min • Halogen Free Available Upon Request By Adding Suffix "-HF"
• Moisture
Sensitivity Level 1 • Epoxy Meets UL 94 V-0 Flammability Rating
• Lead
Free Finish/RoHS Compliant (Note1) ("P" Suffix Designates
RoHS Compliant. See Ordering Information) • For Bidirectional Devices Add “C” To The Suffix of
The Part Number: i.e.SMBJ5.0CA for 5% Tolerance
Mechanical Data
1.
High Temperature Solder Exemption Applied, see EU Directive Annex 7a.
2.
Non-repetitive current pulse, per Fig.3 and derated above T
A=25 °C per Fig.4
3.
Mounted on 5.0mm 2
copper pads to each terminal.
4.
Peak pulse current waveform is 10/1000us, with maximum duty Cycle of 0.01%.
5.
Power dissipation, on infinite heat sink at T
L=75 o
C Electrical Characteristics
@ 25°C Unless Otherwise Specified SM
B (DO
-214AA)
(LEAD FRAME)
H
J
E
F
G
A
B
D C
Ca
thode Mark
NOTES: Peak Pulse Power
Surge Current on
10/1000μs
W aveform I
PP See the Table Note 2
Peak Pulse Power
Dissipation P
PP 600W Note
2,3,4 Steady State Power
Dissipation
P
M(AV) 5.0W
Note
5
MIN MAX MIN MAX
A
0.079 0.103 2.00 2.62
B 0.075 0.087 1.91 2.21
C 0.002 0.008 0.05 0.20
D
0.006 0.0 12 0.15 0.31
E 0.030 0.060 0.76 1.52
F 0.065 0.091 1.65 2.32
G 0.200 0.220 5.08 5.59 H 0.160
0.191 4.06 4.85
J 0.130 0.155 3.30 3.94 DIMENSIONS
DIM INCHES
MM
NOTE
Bi-directional
Uni-directional
Cathode
AnodePin
Configuration: Rev.3-2-03212019 2.50
mm
1.80mm
2.30mm Suggested
Solder Pad Layout
MCCSEMI.COMRev.3-1-01012019 2/8
Electrical Characteristics @ 25°
C Unless Otherwise Specified
SMBJ5.0 THRU SMBJ440CA
REVERSE
STAND-OFF VOLTAGE V
WM
MAXIMUM
CLAMPING
VOLTAGE@I
PP
PEAK PULSE CURRENT I
PP
MAXIMUMREVERSE LEAKAGE @ V
WM
ID
VOLTS MIN MAX I T(mA)
VOLTS (AMPS) (μA)
SMBJ5.0 5.06.40 7.30 10 9.662.5800KD
SMBJ5.0A 5.06.40 7.00 10 9.265.2800KE
SMBJ6.0 6.06.67 8.15 10 11.452.6800KF
SMBJ6.0A 6.06.67 7.37 10 10.358.3800KG
SMBJ6.5 6.57.22 8.82 10 12.348.7500KH
SMBJ6.5A 6.57.22 7.98 10 11.253.6500KK
SMBJ7.0 7.07.78 9.51 10 13.345.1200KL
SMBJ7.0A 7.07.78 8.60 10 12.050.0200KM
SMBJ7.5 7.58.33 10.2 1 14.342.0100KN
SMBJ7.5A 7.58.33 9.21 1 12.946.5100KP
SMBJ8.0 8.08.89 10.9 1 15.040.050KQ
SMBJ8.0A 8.08.89 9.83 1 13.644.150KR
SMBJ8.5 8.59.44 11.5 1 15.937.710KS
SMBJ8.5A 8.59.44 10.4 1 14.441.710KT
SMBJ9.0 9.010.0 12.2 1 16.935.55KU
SMBJ9.0A 9.010.0 11.1 1 15.439.05KV
SMBJ10 1011.1 13.6 1 18.831.95KW
SMBJ10A 1011.1 12.3 1 17.035.35KX
SMBJ11 1112.2 14.9 1 20.129.91KY
SMBJ11A 1112.2 13.5 1 18.233.01KZ
SMBJ12 1213.3 16.3 1 22.027.31LD
SMBJ12A 1213.3 14.7 1 19.930.21LE
SMBJ13 1314.4 17.6 1 23.825.21LF
SMBJ13A 1314.4 15.9 1 21.527.91LG
SMBJ14 1415.6 19.1 1 25.823.31LH
SMBJ14A 1415.6 17.2 1 23.225.81LK
SMBJ15 1516.7 20.4 1 26.922.31LL
SMBJ15A 1516.7 18.5 1 24.424.01LM
SMBJ16 1617.8 21.8 1 28.820.81LN
SMBJ16A 1617.8 19.7 1 26.023.11LP
SMBJ17 1718.9 23.1 1 30.519.71LQ
SMBJ17A 1718.9 20.9 1 27.621.71LR
SMBJ18 1820.0 24.4 1 32.218.61LS
SMBJ18A 1820.0 22.1 1 29.220.51LT
SMBJ20 2022.2 27.1 1 35.816.71LU
SMBJ20A 2022.2 24.5 1 32.418.51LV
SMBJ22 2224.4 29.8 1 39.415.21LW
SMBJ22A 2224.4 26.9 1 35.516.91LX
SMBJ24 2426.7 32.6 1 43.014.01LY
SMBJ24A 2426.7 29.5 1 38.915.41LZ
SMBJ26 2628.9 35.3 1 46.612.41MD
SMBJ26A 2628.9 31.9 1 42.114.21ME
SMBJ28 2831.1 38.0 1 50.012.01MF
SMBJ28A 2831.1 34.4 1 45.413.21MG
SMBJ30 3033.3 40.7 1 53.511.21MH
SMBJ30A 3033.3 36.8 1 48.412.41MK
MCC
PART NUMBER BREAKDOWN VOLTAGE
V
(BR) @I T
(VOLTS) MARKING
CODE
For parts without A, the VBR is +10%.
MCCSEMI.COM3/8
Electrical Characteristics @ 25°
C Unless Otherwise Specified
SMBJ5.0 THRU SMBJ440CA
REVERSE
STAND-OFF VOLTAGE V
WM
MAXIMUM
CLAMPING
VOLTAGE@I
PP
PEAK PULSE CURRENT I
PP
MAXIMUMREVERSE LEAKAGE @ V
WM
ID
VOLTS MIN MAX I T(mA)
VOLTS (AMPS) (μA)
MCC
PART NUMBER BREAKDOWN VOLTAGE
V
(BR) @I T
(VOLTS) MARKING
CODE
SMBJ33 3336.7 44.9 1 59.010.21ML
SMBJ33A 3336.7 40.6 1 53.311.31MM
SMBJ36 3640.0 48.9 1 64.39.31MN
SMBJ36A 3640.0 44.2 1 58.110.31MP
SMBJ40 4044.4 54.3 1 71.48.41MQ
SMBJ40A 4044.4 49.1 1 64.59.31MR
SMBJ43 4347.8 58.4 1 76.77.81MS
SMBJ43A 4347.8 52.8 1 69.48.61MT
SMBJ45 4550.0 61.1 1 80.37.51MU
SMBJ45A 4550.0 55.3 1 72.78.31MV
SMBJ48 4853.3 65.1 1 85.57.01MW
SMBJ48A 4853.3 58.9 1 77.47.71MX
SMBJ51 5156.7 69.3 1 91.16.61MY
SMBJ51A 5156.7 62.7 1 82.47.31MZ
SMBJ54 5460.0 73.3 1 96.36.21ND
SMBJ54A 5460.0 66.3 1 87.16.91NE
SMBJ58 5864.4 78.7 1 1035.81NF
SMBJ58A 5864.4 71.2 1 93.66.41NG
SMBJ60 6066.7 81.5 1 1075.61NH
SMBJ60A 6066.7 73.7 1 96.86.21NK
SMBJ64 6471.1 86.9 1 1145.31NL
SMBJ64A 6471.1 78.6 1 1035.81NM
SMBJ70 7077.8 95.1 1 1254.81NN
SMBJ70A 7077.8 86.0 1 1135.31NP
SMBJ75 7583.3 102 1 1344.51NQ
SMBJ75A 7583.3 92.1 1 1214.91NR
SMBJ78 7886.7 106 1 1394.31NS
SMBJ78A 7886.7 95.8 1 1264.71NT
SMBJ85 8594.4 115 1 1513.91NU
SMBJ85A 8594.4 104 1 1374.41NV
SMBJ90 90100 122 1 1603.81NW
SMBJ90A 90100 111 1 1464.11NX
SMBJ100 100111 136 1 1793.41NY
SMBJ100A 100111 123 1 1623.71NZ
SMBJ110 110122 149 1 1963.01PD
SMBJ110A 110122 135 1 1773.41PE
SMBJ120 120133 163 1 2142.81PF
SMBJ120A 120133 147 1 1933.11PG
SMBJ130 130144 176 1 2312.61PH
SMBJ130A 130144 159 1 2092.91PK
SMBJ150 150167 204 1 2682.21PL
SMBJ150A 150167 185 1 2432.51PM
SMBJ160 160178 218 1 2872.11PN
SMBJ160A 160178 197 1 2592.31PP
SMBJ170 170189 231 1 3042.01PQ
SMBJ170A 170189 209 1 2752.21PR
SMBJ180A 180201 222 1 2922.11PT Rev.3-2-03212019
For parts without A, the VBR is +10%.
MCCSEMI.COM4/8
Electrical Characteristics @ 25°
C Unless Otherwise Specified
SMBJ5.0 THRU SMBJ440CA
REVERSE
STAND-OFF VOLTAGE V
WM
MAXIMUM
CLAMPING
VOLTAGE@I
PP
PEAK PULSE CURRENT I
PP
MAXIMUMREVERSE LEAKAGE @ V
WM
ID
VOLTS MIN (μA)
MCC
PAR
T NUMBER
BREAKDOWN VOLTAGE
V
(BR) @I T
(VOLTS) MARKING
CODE
SMBJ200A 200224 247 1 3241.91PV
SMBJ220A 220246 272 1 3561.71PX
SMBJ250A 250279 309 1 4051.51PZ
SMBJ300A 300335 371 1 4861.31QE
SMBJ350A 350391 432 1 5671.11QG
SMBJ400A 400447 494 1 6480.91QK
SMBJ440A 440492 543 1 7130.91QM
SMBJ5.0C 5.06.40 7.30 10 9.662.5800AD
SMBJ5.0CA 5.06.40 7.00 10 9.265.2800AE
SMBJ6.0C 6.06.67 8.15 10 11.452.6800AF
SMBJ6.0CA 6.06.67 7.37 10 10.358.3800AG
SMBJ6.5C 6.57.22 8.82 10 12.348.7500AH
SMBJ6.5CA 6.57.22 7.98 10 11.253.6500AK
SMBJ7.0C 7.07.78 9.51 10 13.345.1200AL
SMBJ7.0CA 7.07.78 8.60 10 12.050.0200AM
SMBJ7.5C 7.58.33 10.2 1 14.342.0100AN
SMBJ7.5CA 7.58.33 9.21 1 12.946.5100AP
SMBJ8.0C 8.08.89 10.9 1 15.040.050AQ
SMBJ8.0CA 8.08.89 9.83 1 13.644.150AR
SMBJ8.5C 8.59.44 11.5 1 15.937.710AS
SMBJ8.5CA 8.59.44 10.4 1 14.441.710AT
SMBJ9.0C 9.010.0 12.2 1 16.935.55AU
SMBJ9.0CA 9.010.0 11.1 1 15.439.05AV
SMBJ10C 1011.1 13.6 1 18.831.95AW
SMBJ10CA 1011.1 12.3 1 17.035.35AX
SMBJ11C 1112.2 14.9 1 20.129.91AY
SMBJ11CA 1112.2 13.5 1 18.233.01AZ
SMBJ12C 1213.3 16.3 1 22.027.31BD
SMBJ12CA 1213.3 14.7 1 19.930.21BE
SMBJ13C 1314.4 17.6 1 23.825.21BF
SMBJ13CA 1314.4 15.9 1 21.527.91BG
SMBJ14C 1415.6 19.1 1 25.823.31BH
SMBJ14CA 1415.6 17.2 1 23.225.81BK
SMBJ15C 1516.7 20.4 1 26.922.31BL
SMBJ15CA 1516.7 18.5 1 24.424.01BM
SMBJ16C 1617.8 21.8 1 28.820.81BN
SMBJ16CA 1617.8 19.7 1 26.023.11BP
SMBJ17C 1718.9 23.1 1 30.519.71BQ
SMBJ17CA 1718.9 20.9 1 27.621.71BR
SMBJ18C 1820.0 24.4 1 32.218.61BS
SMBJ18CA 1820.0 22.1 1 29.220.51BT
SMBJ20C 2022.2 27.1 1 35.816.71BU
SMBJ20CA 2022.2 24.5 1 32.418.51BV
SMBJ22C 2224.4 29.8 1 39.415.21BW
SMBJ22CA 2224.4 26.9 1 35.516.91BX
SMBJ24C 2426.7 32.6 1 43.014.01BY
SMBJ24CA 2426.7 29.5 1 38.915.41BZ Rev.3-2-03212019
For parts without A, the VBR is +10%.
IT(mA)
VOLTS (AMPS)
MAX
MCCSEMI.COM5/8
Electrical Characteristics @ 25°
C Unless Otherwise Specified
SMBJ5.0 THRU SMBJ440CA
REVERSE
STAND-OFF VOLTAGE V
WM
MAXIMUM
CLAMPING
VOLTAGE@I
PP
PEAK PULSE CURRENT I
PP
MAXIMUMREVERSE LEAKAGE @ V
WM
ID
VOLTS MIN MAX I T(mA)
VOLTS (AMPS) (μA)
MCC
PART NUMBER BREAKDOWN VOLTAGE
V
(BR) @I T
(VOLTS) MARKING
CODE
SMBJ26C 2628.9 35.3 1 46.612.41CD
SMBJ26CA 2628.9 31.9 1 42.114.21CE
SMBJ28C 2831.1 38.0 1 50.012.01CF
SMBJ28CA 2831.1 34.4 1 45.413.21CG
SMBJ30C 3033.3 40.7 1 53.511.21CH
SMBJ30CA 3033.3 36.8 1 48.412.41CK
SMBJ33C 3336.7 44.9 1 59.010.21CL
SMBJ33CA 3336.7 40.6 1 53.311.31CM
SMBJ36C 3640.0 48.9 1 64.39.31CN
SMBJ36CA 3640.0 44.2 1 58.110.31CP
SMBJ40C 4044.4 54.3 1 71.48.41CQ
SMBJ40CA 4044.4 49.1 1 64.59.31CR
SMBJ43C 4347.8 58.4 1 76.77.81CS
SMBJ43CA 4347.8 52.8 1 69.48.61CT
SMBJ45C 4550.0 61.1 1 80.37.51CU
SMBJ45CA 4550.0 55.3 1 72.78.31CV
SMBJ48C 4853.3 65.1 1 85.57.01CW
SMBJ48CA 4853.3 58.9 1 77.47.71CX
SMBJ51C 5156.7 69.3 1 91.16.61CY
SMBJ51CA 5156.7 62.7 1 82.47.31CZ
SMBJ54C 5460.0 73.3 1 96.36.21DD
SMBJ54CA 5460.0 66.3 1 87.16.91DE
SMBJ58C 5864.4 78.7 1 1035.81DF
SMBJ58CA 5864.4 71.2 1 93.66.41DG
SMBJ60C 6066.7 81.5 1 1075.61DH
SMBJ60CA 6066.7 73.7 1 96.86.21DK
SMBJ64C 6471.1 86.9 1 1145.31DL
SMBJ64CA 6471.1 78.6 1 1035.81DM
SMBJ70C 7077.8 95.1 1 1254.81DN
SMBJ70CA 7077.8 86.0 1 1135.31DP
SMBJ75C 7583.3 102 1 1344.51DQ
SMBJ75CA 7583.3 92.1 1 1214.91DR
SMBJ78C 7886.7 106 1 1394.31DS
SMBJ78CA 7886.7 95.8 1 1264.71DT
SMBJ85C 8594.4 115 1 1513.91DU
SMBJ85CA 8594.4 104 1 1374.41DV
SMBJ90C 90100 122 1 1603.81DW
SMBJ90CA 90100 111 1 1464.11DX
SMBJ100C 100111 136 1 1793.41DY
SMBJ100CA 100111 123 1 1623.71DZ
SMBJ110C 110122 149 1 1963.01ED
SMBJ110CA 110122 135 1 1773.41EE
SMBJ120C 120133 163 1 2142.81EF
SMBJ120CA 120133 147 1 1933.11EG
SMBJ130C 130144 176 1 2312.61EH
SMBJ130CA 130144 159 1 2092.91EK
SMBJ150C 150167 204 1 2682.21EL Rev.3-2-03212019
For parts without A, the VBR is +10%.
MCCSEMI.COM6/8
Electrical Characteristics @ 25°
C Unless Otherwise Specified
SMBJ5.0 THRU SMBJ440CA
REVERSE
STAND-OFF VOLTAGE V
WM
MAXIMUM
CLAMPING
VOLTAGE@I
PP
PEAK PULSE CURRENT I
PP
MAXIMUMREVERSE LEAKAGE @ V
WM
ID
VOLTS MIN MAX I T(mA)
VOLTS (AMPS) (μA)
MCC
PART NUMBER BREAKDOWN VOLTAGE
V
(BR) @I T
(VOLTS) MARKING
CODE
SMBJ150CA 150167 185 1 2432.51EM
SMBJ160C 160178 218 1 2872.11EN
SMBJ160CA 160178 197 1 2592.31EP
SMBJ170C 170189 231 1 3042.01EQ
SMBJ170CA 170189 209 1 2752.21ER
SMBJ180CA 180201 222 1 2922.11ET
SMBJ200CA 200224 247 1 3241.91EV
SMBJ220CA 220246 272 1 3561.71EX
SMBJ250CA 250279 309 1 4051.51EZ
SMBJ300CA 300335 371 1 4861.31FE
SMBJ350CA 350391 432 1 5671.11FG
SMBJ400CA 400447 494 1 6480.91FK
SMBJ440CA 440492 543 1 7130.91FM Rev.3-2-03212019
For parts without A, the VBR is +10%.
MCCSEMI.COM7/8
Curve Characteristics
SMBJ5.0 THRU SMBJ440CA
0.1
1 1000 10000
100
1000
10000
100000
PPP- Peak Pulse Power (W)
10 100
td- Pulse Width (μs)
1 R Q U H S H W L W L Y H S X O V H
V K R Z Q L Q H L J05
: D Y H I R U P
7
C 4 OC
Fig. 1 - Peak Pulse Power Rating Curve
1 1000
10
100
1000
10000
% L G L U H F W L R Q D O
7 - 4 OC
f = 1.0 MHz
Vsig = 50 mVp-p
8 Q L G L U H F W L R Q D O
&