Product Technical Specifications
Product Attribute | Attribute Value | Search Similar | |
---|---|---|---|
Wavelength/Color Temperature | - |
|
|
Color Rendering Index(CRI) | - |
|
|
Packaging | Tape & Reel (TR) |
|
|
Package / Case | 0805 |
|
|
Mounting Type | Surface Mount |
|
|
Manufacturer | Everlight Elec |
|
|
Luminous Intensity | 60mcd |
|
|
Illumination Color | Red |
|
|
Vf - Forward Voltage | - |
|
|
Minimum Operating Temperature | - |
|
|
Luminous Flux/Radiant Flux | - |
|
|
Height | - |
|
|
Size / Dimension | - |
|
|
Lens Color | - |
|
Product Details
Popular Products
STMicroelectronics STM32F103RCT6
STMicroelectronics STM32L431CBT6
STMicroelectronics STM32L052C8T6
STMicroelectronics STM32F103CBT6
STMicroelectronics STM32F103C8T6
STMicroelectronics STM8S003F3P6
Texas Instruments SN74AVC4T245RSVR
Popular Articles
Alldatasheet Search for Electronic Components from Chipmall
Findchips - buy electronic components from Chipmall
2025 vs 2032. What is the difference between these batteries?